Skip to content

Shareholders

As of 31 May 2024
  No. of
shareholders
Total no.
of shares
No. of
A-shares
No. of
B-shares
Capital,% Votes,%
1 - 500 30,211 3,860,020 3,286 3,856,734 1.3 1.1
501 - 1000 4,981 4,007,416 500 4,006,916 1.4 1.2
1001 - 5000 5,991 13,986,985 1,750 13,985,235 4.8 4.1
5001 - 10000 924 6,922,883 0 6,922,883 2.4 2.0
10001 - 20000 412 6,012,062 0 6,012,062 2.1 1.8
20 001 - 522 245,930,159 5,729,713 240,200,446 85.2 87.4
Unknown holding size 824 7,899,774 0 7,899,774 2.3 2.3
Total 43,865 288,619,299 5,735,249 282,884,050 100 100
 
Source: Euroclear