Skip to content

Shareholders

As of 31 May 2024
  Shareholders Votes,% Capital,% Total no.
of shares
No. of
A-shares
No. of
B-shares
Sweden 42,275 71.8 66.8 192,739,733 5,735,249 187,004,484
USA 53 16.7 19.7 56,840,274 0 56,840,274
France 18 2.7 3.2 9,155,176 0 9,155,176
Finland 568 1.6 1.9 531,524 0 531,524
Norway 131 1.1 1.3 3,809,984 0 3,809,984
Other countries 820 6.0 7.1 25,542,608 0 25,542,608
Total 43,865 100 100 288,619,299 5,735,249 282,884,050
Source: Monitor by Modular Finance AB