Skip to content

Shareholders

As of 31 May 2024
  Votes,% Capital,% Total no. of shares No. of A-shares No. of B-shares
Aktiebolaget Malfors Promotor 42.3 32.0 92,429,542 5,729,569 86,699,973
LSV Asset Management 3.2 3.7 10,746,398 0 10,746,398
La Financiére de lÉchiguier 2.5 2.9 8,415,877 0 8,415,877
Dimensional Fund Advisors 2.5 2.9 8,323,555 0 8,323,555
Vanguard 2.3 2.8 7,957,327 0 7,957,327
Avanza Pension 1.9 2.2 6,463,829 0 6,463,829
Ulla Håkanson 1.5 1.7 5,000,000 0 5,000,000
Nordea Funds 1.4 1.7 4,910,666 0 4,910,666
Thomson, Siegel & Walmsley LLC 1.2 1.4 4,163,000 0 4,163,000
Olof Svenfelt 1.2 1.4 4,115,030 30 4,115,000
Fidelity Group Trust for Employee Benefit.. 1.1 1.4 3,915,510 0 3,915,510
Nordnet Pensionsförsäkring 1.1 1.3 3,677,494 0 3,677,494
BlackRock 1.0 1.2 3,509,639 0 3,509,639
Norges Bank 0.9 1.0 2,969,822 0 2,969,822
Van Lanschot Kempen Investment Management 0.9 1.0 2,928,316 0 2,928,316
Total, 15 largest shareholders 65.0 58.7 169,526,005 5,729,599 163,796,406
Other shareholders 35.0 41.3 119,093,294 5,650 119,087,644
Total 100 100 288,619,299 5,735,249 282,884,050
           
           
Nominee accounts / shareholders are not included in this compilation
           
Source: Monitor by Modular Finance AB. Compiled and processed from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.