Shareholders
Country | CLA A | CLA B | Capital | Votes | Number of known owners | Share of known owners |
Sweden | 5735274 | 171957718 | 61.57% | 67.40% | 39385 | 96.11% |
United States | 0 | 54541947 | 18.90% | 16.03% | 56 | 0.14% |
Netherlands | 0 | 14754699 | 5.11% | 4.34% | 23 | 0.06% |
Finland | 0 | 10553281 | 3.66% | 3.10% | 492 | 1.20% |
France | 0 | 4566100 | 1.58% | 1.34% | 13 | 0.03% |
Other | 0 | 12438899 | 4.41% | 3.74% | 1005 | 2.45% |
Unknown country | -25 | 14071406 | 4.77% | 4.05% | 6 | 0.01% |
Total | 5735249 | 282884050 | 100.00% | 100.00% | 40980 | 100.00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |